About 1265 Jade Place
Hurry, this unit will get rented fast! Available for rent with a June 1st 2026 move in date, for this stunning 1 bed 1 bath newer construction 2nd floor apartment. Meticulously built in 2021, offering all the benefits of modern construction. Don't put up with the headaches and hassles of an older building. Enjoy an open floor plan with granite countertops and stainless-steel appliances. This unit also features off-street parking and an exterior storage closet. Includes laundry hook-ups in the unit! All dimensions in this listing are approximate based on floorplan drawings not actual measurements. Shorter lease terms are available at increased rent prices as follows: $2000 for 2 to 11 month lease. $2500 for one month lease.
Features of 1265 Jade Place
| MLS® # | W7884650 |
|---|---|
| Price | $1,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 450 |
| Acres | 0.12 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Garage Condo |
| Status | Active |
Community Information
| Address | 1265 Jade Place |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | HIBISCUS GARDENS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756 |
Amenities
| Parking | Off Street, On Street, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Storage |
|---|
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | JAMES V HEIDELBERG |
|---|
