About 1535 Carroll Street
Amazing one family home! This home sits on .18 acres and is Ripe for the right buyer. Concrete Block, COMPLETELY RENOVATED!!! Beautiful renovated Kitchen, 2 Renovated Bathroom, New Appliances, 3 renovated bedrooms!. Huge partial fenced in Yard. Call Today! Subject is located in a residential neighborhood convenient to Clearwater Beach, downtown Dunedin, schools, shopping, medical facilities and major thoroughfares including SR 60 and US 19
Features of 1535 Carroll Street
MLS® # | V4929975 |
---|---|
Price | $429,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,620 |
Acres | 0.18 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1535 Carroll Street |
---|---|
Area | Clearwater |
Subdivision | HIGHLAND OAKS ESTATES |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Master Bedroom Main Floor, Stone Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Exterior
Exterior Features | Garden |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Skycrest Elementary-PN |
---|---|
Middle | Dunedin Highland Middle-PN |
High | Clearwater High-PN |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 149 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|