About 2347 Eastwood Drive
Fantastic 3 bedroom, 2 bath split bedroom plan home beautifully and completely updated/renovated in 2021 and 2022 with new roof, Kitchen, baths, flooring electric, plumbing, windows, A/C and more! This home is the definition of move in ready! Enjoy the front covered porch, and upon entering you walk into the nice sized living room that opens to the dining room & kitchen, and then leads into the rear family room. This home has lots of windows bringing in the natural light, and the manufactured waterproof flooring throughout the main living areas and bedrooms, no carpet! The family room features a fireplace & overlooks the large fenced in backyard that is perfect for enjoying the sunshine with your family & friends, and there's plenty of room to add a pool! Great unincorporated Pinellas County area of Clearwater close to all the amenities - shopping, restaurants, schools, parks, golf courses & the beaches are only minutes away, plus it's close to major roadways for easy commuting.
Features of 2347 Eastwood Drive
MLS® # | U8246603 |
---|---|
Price | $489,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,429 |
Acres | 0.20 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2347 Eastwood Drive |
---|---|
Area | Clearwater/Sunset Point |
Subdivision | EASTWOOD TERRACE 1ST ADD |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33765 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), L Dining, Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Private Mailbox |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 310 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BURWELL REAL ESTATE |
---|