About 447 22nd Street
HIGH AND DRY!! This home took NO WATER during Hurricane Helene! Discover the endless possibilities with 119 feet of unobstructed deep water. Rarely does a water position such as this become available at such an amazing value. The flexibility of the property's layout offers the chance to customize your living space to suit your lifestyle perfectly. Whether you're content with the current floor plan in which they converted the third bedroom into a den, or you envision creating something entirely new, the choice is yours. The amenities provided by Belleair Beach, such as private beach access and parking, recreation areas, a playground, tennis and basketball courts, a marina, and a community center, add even more appeal to this already enticing property. This home offers not just a place to live, but a lifestyle filled with relaxation, recreation, and stunning waterfront views. If you're ready to experience the beauty and tranquility of this amazing water view, don't hesitate to schedule a private viewing today!
Features of 447 22nd Street
MLS® # | U8240814 |
---|---|
Price | $2,999,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,679 |
Acres | 0.19 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 447 22nd Street |
---|---|
Area | Belleair Bch/Shores/Indian Rocks Bch |
Subdivision | BELLEVUE ESTATES ISLAND 1ST ADD |
City | BELLEAIR BEACH |
County | Pinellas |
State | FL |
Zip Code | 33786 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Intracoastal Waterway |
Has Pool | Yes |
Interior
Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Skylight(s), Solid Surface Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | Cul-De-Sac, Landscaped, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Mildred Helms Elementary-PN |
---|---|
Middle | Largo Middle-PN |
High | Largo High-PN |
Additional Information
Date Listed | April 29th, 2024 |
---|---|
Days on Market | 169 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY PORTFOLIO COLLECTION |
---|