About 1878 Stevenson Avenue
Seller's offering $30,000 towards rate buy down on this captivating waterfront retreat! You will capture endless sunsets from your private dock overlooking Clearwater Bay year-round in this perfect vacation getaway or investment dream home. This home offers a large dock to view sunsets, dolphins, manatees and waterfowl. The main house is a 1950's renovated ranch with open floor plan and design. This lovely home boasts a main house with 3 bedrooms, 2 baths and attached 2 car garage with laundry. Also on the expansive property is a separate 2 story garage / storage building with potential for a guest house. This home is ideally situated between downtown Clearwater and Dunedin, with restaurants, shops, and entertainment nearby. The Pinellas Trail and Edgewater Park are both within walking distance. Attention Developers: This property is zoned for 5.97 units. This property includes over 200 feet of unobstructed water front views facing west over Clearwater Bay toward Clearwater Beach. This unique property includes nearly 350 feet of road frontage on both Sunset Point Road and Stevenson Avenue. Rare corner lot with incredible waterfront views. Level lot with mature live oaks and mature landscaping.
Features of 1878 Stevenson Avenue
MLS® # | U8240686 |
---|---|
Price | $1,495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,898 |
Acres | 0.64 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1878 Stevenson Avenue |
---|---|
Area | Clearwater |
Subdivision | SUNSET POINT 2ND ADD |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
# of Garages | 2 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Solid Surface Counters, Stone Counters, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Corner Lot, Flood Insurance Required, FloodZone, City Limits, In County, Paved |
Roof | Shingle |
Foundation | Crawlspace |
Additional Information
Date Listed | May 28th, 2024 |
---|---|
Days on Market | 256 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX ACTION FIRST |
---|