About Brownell Street
Vacant Land in downtown Clearwater central location. Great investment and great development site. Please call the City of Clearwater for all the usage opportunities.
Features of Brownell Street
MLS® # | U8230117 |
---|---|
Price | $185,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | Brownell Street |
---|---|
Area | Clearwater/Belleair |
Subdivision | MOASE & HARRISON SUB |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | February 8th, 2024 |
---|---|
Days on Market | 339 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GALLERY PROPERTIES INTERNATIONAL |
---|