About 1655 South Highland Avenue J194
Don't miss out on seeing the spaciousness of this awesome 2/2, in a 55+ Community is front and center of a pond with complacent views of wildlife as you look from your full wall of patio windows. NOT LOCATED In a Flood Zone. The GLEAMING Floors and Open Floor Plan add to the appeal. Be prepared to RELAX & ENJOY your Private Courtyard while there is COVERED Parking for your vehicle too. You'll be sure to agree that the previous owners LOVED this place & you will too. There's a heated pool, Clubhouse w/ library, workout room, shuffleboard and more, while Eagle Lake County Park is only a short walk away. The Beaches and Airports are convenient while EVERYTHING Else is almost at your fingertips. You don't have to leave home to be entertained by the wildlife...and enjoy overlooking the water. See it soon!
Features of 1655 South Highland Avenue J194
MLS® # | U8221452 |
---|---|
Price | $209,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,270 |
Acres | 5.84 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Style | Ranch |
Status | Active |
Community Information
Address | 1655 South Highland Avenue J194 |
---|---|
Area | Clearwater/Belleair |
Subdivision | PENTHOUSE GROVES |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Pool, Shuffleboard Court |
---|---|
Parking | Assigned, Guest |
View | Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Open Floorplan, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Courtyard, Irrigation System, Lighting, Private Mailbox, Sliding Doors |
---|---|
Lot Description | City Limits, In County, Level, Paved, Private |
Roof | Other |
Foundation | Slab |
Additional Information
Date Listed | November 17th, 2023 |
---|---|
Days on Market | 304 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|