About 2140 Drew Street
12 29 15 59184 000 0034
Features of 2140 Drew Street
MLS® # | U8206479 |
---|---|
Price | $2,400,000 |
Bathrooms | 0.00 |
Square Footage | 8,388 |
Acres | 0.70 |
Year Built | 1980 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 2140 Drew Street |
---|---|
Area | Clearwater/Sunset Point |
Subdivision | MOSELL ACRES |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33765 |
Amenities
Parking | Ground Level, Lighted, Over 30 Spaces |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Cooling | Office Only |
Fireplace | No |
Exterior
Lot Description | Central Business District, City Limits, Street Lights, Paved |
---|---|
Roof | Built-Up |
Foundation | Slab |
Additional Information
Date Listed | July 8th, 2023 |
---|---|
Days on Market | 143 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROLAND REALTY INTL INC |
---|