About 845 South Gulfview Boulevard 110
Become an owner in one of Clearwater beach's desirable communities, This cozy, quaint 2 bed / 2 bath 897 sq ft ground floor unit is conveniently located directly in front of Clearwater's main pool area which includes the grill area and leads directly out to the beach. It has an open kitchen plan with small stove top island and has ceramic tile throughout. Also, comes with a compact stacked washer and dryer. Comes with covered assigned parking #34 and exterior additional storage. Enjoy the use of 3 pools, hot tub, secluded beach area with a BBQ grilled area and tennis courts. Clearwater point is the most Southern point of Clearwater beach and is walking distance to restaurants, shops, and America's #1 beach (Clearwater Beach).
Features of 845 South Gulfview Boulevard 110
MLS® # | U8200013 |
---|---|
Price | $495,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 897 |
Acres | 1.37 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 845 South Gulfview Boulevard 110 |
---|---|
Area | Clearwater/Clearwater Beach |
Subdivision | CLEARWATER POINT 1 |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33767 |
Amenities
Parking | Assigned, Covered, Guest, On Street |
---|---|
View | Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Pest Guard System |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
---|---|
Lot Description | CoastalConstruction Control Line |
Roof | Built-Up |
Foundation | Slab |
Additional Information
Date Listed | May 13th, 2023 |
---|---|
Days on Market | 142 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COASTAL PROPERTIES GROUP INTERNATIONAL |
---|