About 628 Cleveland Street 1310
Station Square, a building that is VA approved, and larger dog friendly, sits conveniently in revitalized Downtown Clearwater, and 1.5 miles from world famous Clearwater Beach. A newer construction building (2008) that is well maintained, primely located with walkable to retail and restaurants just out of the front door. The building also enjoys first class amenities with pool and workout room. 2 Parking spaces will accompany this unit that is a fresh and openly spaced split floor plan unit just waiting to be customized and decorated. Already with beautiful wood floors and tile, this over 1480sq ft with 2 bedrooms 2 bathroom condo has tall ceilings, stone countertops and wood cabinets. The closets each have closet organization and the rooms are spacious enough to fit all of your furnishings. This lively community is getting ready to take off as the imagine Clearwater project is scheduled to launch this July!!
Features of 628 Cleveland Street 1310
MLS® # | U8193566 |
---|---|
Price | $409,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,489 |
Acres | 0.99 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 628 Cleveland Street 1310 |
---|---|
Area | Clearwater |
Subdivision | STATION SQUARE CONDO |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
Amenities | Elevator(s), Fitness Center, Lobby Key Required, Maintenance, Pool, Recreation Facilities |
---|---|
Parking | Assigned, Garage Door Opener, Guest |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 15 |
Exterior
Exterior Features | Lighting, Outdoor Grill, Outdoor Kitchen |
---|---|
Roof | Membrane |
Foundation | Pillar/Post/Pier, Slab |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Days on Market | 203 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS FLORIDA PROPERTIES GROUP |
---|