About 5610 Crestmont Street
Nice buildable lot 60" X 100" in Clearwater. Well maintained lot.
Features of 5610 Crestmont Street
MLS® # | U8178584 |
---|---|
Price | $140,000 |
Bathrooms | 0.00 |
Acres | 0.14 |
Type | Land |
Sub-Type | Land |
Status | Active |
Community Information
Address | 5610 Crestmont Street |
---|---|
Area | Clearwater |
Subdivision | HIGH POINT |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33760 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Buildable, Cleared, City Limits, In County, Paved |
---|
Additional Information
Date Listed | October 7th, 2022 |
---|---|
Days on Market | 855 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HOFACKER & ASSOCIATES INC |
---|