About 2488 Becker Drive
Pre-Construction. To be built. *Pre-Construction, to be built. Welcome to Yorkshire At Countryside! Eleven single family homes in the wonderful are of Countryside. Conveniently near Countryside Mall, shops and restaurants, and just minutes to the ever popular town of Dunedin. Each two story home will be full block construction, with 10 ft ceilings for both floors. These are detached homes, not townhomes, so not sharing a wall with your neighbor! You can pick your exterior color from a variety of choices. Luxury vinyl plank flooring on the 1st floor and 2nd floor which is a very nice bonus! Lovely kitchen with granite countertops and stainless steel appliances. High efficiency tankless gas water heater and natural gas range. Two floor options; 3 bedrooms, 2 1/2 baths with loft or 4 bedrooms, 2 1/2 baths. With new construction, you will most likely have lower insurance as well as utility bills then an older home. Note - 1st picture is a rendering.
Features of 2488 Becker Drive
MLS® # | U8156513 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,223 |
Acres | 0.08 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2488 Becker Drive |
---|---|
Area | Clearwater |
Subdivision | YORKSHIRE AT COUNTRYSIDE |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33761 |
Amenities
Amenities | Vehicle Restrictions |
---|---|
Parking | Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, High Ceilings, PrimaryBedroom Upstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Lighting, Other |
---|---|
Lot Description | City Limits, Level, Near Golf Course, Street Dead-End, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Leila G Davis Elementary-PN |
---|---|
Middle | Safety Harbor Middle-PN |
High | Countryside High-PN |
Additional Information
Date Listed | March 25th, 2022 |
---|---|
Days on Market | 51 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|