About 1631 Chateau Drive
This 3-bedroom, 2-bath home was quality constructed by Arthur Rutenberg in 1962 and features the builder’s signature split floor plan. It sits on a corner lot on a quiet street with no through traffic and has a side-loaded attached double garage. There are beautifully refinished terrazzo floors throughout. The living room has a fireplace with a copper-finished hood at one end and looks out onto a spacious screened lanai through expansive glass sliders. All bedrooms are generously sized with plenty of natural light and ample closet storage. The primary bedroom is particularly large and includes an en suite. The high-efficiency HVAC system and water heater were new in 2024 and the electrical panel was new in 2025.
Features of 1631 Chateau Drive
| MLS® # | TB8491344 |
|---|---|
| Price | $409,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,414 |
| Acres | 0.21 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1631 Chateau Drive |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | WOODRIDGE ESTATES |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-1807 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Corner Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMMUNITY REALTY ASSOCIATES |
|---|
