About 1450 Barry Street
Beautiful house totally remodeled, 4 bedrooms and 4 bathrooms located in the heart of Clearwater. No HOA. This home is conveniently located to shopping, restaurants, minutes to world-famous beaches, and two airports. This beautiful home will not last! All room sizes, floor plans, and square footage are approximate. NOTE: Proof of funds and strong pre-approval should accompany any offers for this home.
Features of 1450 Barry Street
| MLS® # | TB8485783 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,673 |
| Acres | 0.14 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1450 Barry Street |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | FORREST HILL ESTATES |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-4302 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Solid Wood Cabinets |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Belleair Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Date Listed | March 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARADISE REALTY AND INVESTMENT |
|---|
