About 362 Foster Lane
Top tier neighborhood...low entry point
Features of 362 Foster Lane
| MLS® # | TB8484075 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,128 |
| Acres | 0.22 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 362 Foster Lane |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | MEHLROSE SUB |
| City | BELLEAIR |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-1625 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Convection Oven, Dishwasher, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | March 14th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
