About 2361 Ecuadorian Way 57
This 1400 SF is a spacious condo/home, not a fixer-upper; much is like the day it was born, except for paint, flooring, and other miscellaneous replacements . All the working systems are and have been timely serviced. Why replace, if not broken? Custom features added in the Florida room overlooking park like setting, this home proudly features a living room and family size dining room. For the homeowner or investor wishing to add updated features without breaking the bank, the listed price point is well below the majority of other 1400 sf presently for sale.. This condo is located in the desirable On Top Of The World, which features resort-style features minutes to world-renowned beaches, Tampa International Airport, Professional sports, and so much more. HERE TODAY GONE TOMORROW
Features of 2361 Ecuadorian Way 57
| MLS® # | TB8471009 |
|---|---|
| Price | $118,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Pending |
Community Information
| Address | 2361 Ecuadorian Way 57 |
|---|---|
| Area | Clearwater |
| Subdivision | ON TOP OF THE WORLD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-3436 |
Amenities
| Amenities | Cable TV, Elevator(s), Fence Restrictions, Fitness Center, Gated, Golf Course, Laundry, Maintenance, Pickleball Court(s), Pool, Recreation Facilities, Sauna, Security, Spa/Hot Tub, Storage, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Built-In Oven, Dryer, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Lighting, Sidewalk |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BONOMO REALTY LLC |
|---|
