About 2978 Brookfield Lane
Under contract-accepting backup offers. Welcome to this well-maintained villa in the desirable Brookfield at Estancia community. Offering 1780 square feet, this home features an open layout with vaulted ceilings and a split floor plan providing privacy between the primary suite and secondary bedrooms. Recent updates include a new roof and skylights (April 2025), hurricane-rated windows and sliding glass door, garbage disposal (2025), and washer and dryer (2021). The home also features a screened lanai overlooking a beautifully landscaped backyard including landscape lighting, ideal for relaxing or entertaining. The low monthly HOA of $325 includes access to two community pools (one heated), tennis and pickleball courts, clubhouse, trash service, roof replacements, fencing, and ground maintenance. Conveniently located near shopping, dining, Clearwater beaches and Honeymoon Island.Tthis property offers a comfortable and low-maintenance lifestyle in a sought-after community. Call today to scheduled a private showing.
Features of 2978 Brookfield Lane
| MLS® # | TB8467896 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,780 |
| Acres | 0.12 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Villa |
| Style | Florida, Traditional |
| Status | Pending |
Community Information
| Address | 2978 Brookfield Lane |
|---|---|
| Area | Clearwater |
| Subdivision | BROOKFIELD |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33761-4309 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Skylight(s), Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Private, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Curlew Creek Elementary-PN |
|---|---|
| Middle | Palm Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | RM-12.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LISA HALL REALTY, INC |
|---|
