About 2401 Gull Court 202l
Welcome to this charming 2-bedroom, 2-bath home in the highly desirable Feather Sound community! Featuring a serene pond view, this inviting residence truly lives like a single-family home while offering the low-maintenance lifestyle of condo living. Step inside to find a bright, open layout with plenty of natural light and picturesque views from the main living areas. The well-designed split bedroom floor plan ensures privacy, while each bedroom offers generous space and comfort. Enjoy your morning coffee or unwind after a long day on the peaceful patio overlooking the water. This unit also includes a dedicated carport and a private storage room, adding convenience and additional value. Feather Sound is known for its beautiful surroundings, walkability, and easy access to dining, shopping, major highways, golf, and the airport. Whether you're seeking a full-time residence or a seasonal retreat, this delightful home has it all.
Features of 2401 Gull Court 202l
| MLS® # | TB8465576 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,210 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2401 Gull Court 202l |
|---|---|
| Area | Clearwater |
| Subdivision | BORDEAUX VILLAGE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33762 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COASTAL PROPERTIES GROUP INTER |
|---|
