About 1353 S Michigan Avenue
Welcome to this 3-bedroom, 1-bath bungalow offering strong potential in a highly desirable Clearwater location. Inside, you’ll find timeless hardwood floors and an updated kitchen that supports both everyday living and entertaining. Storm-rated windows throughout, a 2017 HVAC system, and a 2015 water heater provide peace of mind and long-term value. The spacious backyard offers endless possibilities—perfect for pets, play, gardening, or creating your own outdoor oasis. The location truly shines, with Ed C. Wright Park and the Ross Norton Recreation & Aquatic Complex just steps away, along with nearby shopping and dining. Plus, you’re only 10 minutes from the sugar-sand beaches of Clearwater Beach. Whether you’re looking to personalize a home to your taste, build equity, or add a solid asset to your portfolio, this bungalow offers an outstanding opportunity in a prime location.
Features of 1353 S Michigan Avenue
| MLS® # | TB8457474 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,066 |
| Acres | 0.17 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1353 S Michigan Avenue |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | LAKEVIEW HEIGHTS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-3527 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | December 26th, 2025 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
