About 15364 Newport Road
PRICE IMPROVEMENT! WATERFRONT BRAND NEW CONSTRUCTION! NO HOA, NO CDD, FLOOD ZONE X Welcome to this stunning brand-new construction home, completed to perfection and offering serene lake views right from your backyard. This beautifully designed residence features an inviting open layout, high ceilings, a spacious backyard, and a double-car garage. Inside, you’ll find a well-appointed laundry room and modern finishes throughout. The expansive primary bedroom is a true retreat, showcasing dual walk-in closets and a luxury spa-like bathroomfeaturing dual sinks, a relaxing soaking bathtub, and a separate shower. Ideally situated close to shops and located outside of any flood zone, this home delivers both comfort and peace of mind. Move-in ready and crafted for today’s lifestyle, this property is a must-see!
Features of 15364 Newport Road
| MLS® # | TB8454358 |
|---|---|
| Price | $819,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,243 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15364 Newport Road |
|---|---|
| Area | Clearwater |
| Subdivision | NEWPORT UNIT 2 |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-7098 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors |
|---|---|
| Roof | Other, Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | December 6th, 2025 |
|---|---|
| Days on Market | 47 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
