About 1135 Drew Street
This ground floor unit is very conveniently located near downtown Clearwater and minutes away from shopping and entertaining. The entire house has been re-done. Entirely new Plumbing, Electrical, HVAC, impact rated windows and exterior doors, siding, patios, kitchen and bath and the list goes on: walk-in shower w/Frameless glass doors, Stainless Steel Appliances and brand new cabinets and fixtures (no washer & dryer). Act fast, (nearly) new construction duplexes at this price, in this neighborhood aren't available often, if at all.
Features of 1135 Drew Street
| MLS® # | TB8452017 |
|---|---|
| Price | $1,850 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 620 |
| Acres | 0.13 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | 1/2 Duplex |
| Status | Active |
Community Information
| Address | 1135 Drew Street |
|---|---|
| Area | Clearwater |
| Subdivision | BASSADENA |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33755-4818 |
Amenities
| Parking | Driveway, Ground Level, Guest, Off Street, Open, Oversized, Parking Pad |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters |
|---|---|
| Appliances | Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Mini-Split Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | City Lot, In County, Landscaped, Level, Oversized Lot |
|---|
School Information
| Elementary | Belleair Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Days on Market | 10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPIC REALTY SERVICES LLC |
|---|
