About 2100 Timber Lane
Under contract-accepting backup offers. Multiple offers highest due Sunday at 3 PM! Fantastic investment opportunity in an unbeatable Clearwater location. This home offers solid bones, dark wood-look flooring, and great potential for someone with vision. With a little imagination, it can become a strong rental, flip, or long-term hold. The exterior features low-maintenance rock landscaping, mature trees, and a neutral façade. Inside, the home offers plenty of natural light, updated bathrooms, and a 2017 water heater. Located in Flood Zone X with no flood insurance required, this property sits just minutes from Countryside Mall, Whole Foods, parks, and major commuter routes. A great chance for investors or buyers looking to add value and create something special.
Features of 2100 Timber Lane
| MLS® # | TB8450859 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.14 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2100 Timber Lane |
|---|---|
| Area | Clearwater |
| Subdivision | GREENBRIAR |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-1443 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool |
|---|---|
| Parking | Driveway |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Private Yard, Sidewalk |
|---|---|
| Lot Description | Cleared |
| Roof | Concrete |
| Foundation | Block |
School Information
| Elementary | Garrison-Jones Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Dunedin High-PN |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LPT REALTY, LLC |
|---|
