About 3058 Overlook Place
One or more photo(s) has been virtually staged. Live the resort life in this beautiful and recently updated townhouse. Forget the hustle and bustle and come home to a serene, pond-view community. This two-story 3-bedroom, 2.5-bath townhouse is designed for both comfort and convenience, with a spacious 1,450 sqft layout and an attached private garage. Imagine starting your day on your balcony overlooking the water or spending afternoons at the heated community pool. When you're ready to explore, you're just minutes from excellent shopping, dining, and entertainment, as well as easy airport access for travel. Enjoy an active lifestyle with nearby Old Tampa Bay and Largo Datsko Park, offering plenty of options for walking, friendly playgrounds, sand volleyball, basketball, tennis, and more. Move-in ready now! Call for an appointment.
Features of 3058 Overlook Place
| MLS® # | TB8447707 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,450 |
| Acres | 0.05 |
| Year Built | 1992 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3058 Overlook Place |
|---|---|
| Area | Clearwater |
| Subdivision | OVERLOOK |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33760-1738 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level |
|---|---|
| # of Garages | 1 |
| View | Park/Greenbelt, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 25 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GREYHOUSE ENTERPRISES INC |
|---|
