About 2036 Sidney Street
NEW CONSTRUCTION VILLA in Clearwater, FL. 3/2/2 Single-story Villa with Luxury Vinyl Plank Flooring throughout. Gorgeous white, modern, soft-close cabinetry with quartz countertops in kitchen and both bathrooms. Stainless Steel GE appliances, including a gas range. TWO walk-in closets in primary bedroom along with 2 vanities, undermount sinks, frameless glass shower door, and tile all the way to the ceiling in the spacious primary bath. Open floorplan with high ceilings and 8' sliding doors in Family Room. Security system included. This home is on schedule to be completed in December 2025. A 2-10 Home Warranty is included.
Features of 2036 Sidney Street
| MLS® # | TB8444647 |
|---|---|
| Price | $489,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.10 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 2036 Sidney Street |
|---|---|
| Area | Clearwater |
| Subdivision | SIDNEY STREET TWIN VILLAS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Level, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | McMullen-Booth Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COUNTRY CLUB REALTY |
|---|
