About 1479 S Evergreen Avenue
This single-family home, includes a spacious living room, stone fireplace, classic wooden kitchen cabinetry, fully fenced backyard, and dining nook with large windows. This home comes equipped with newer roof, hurricane impact windows, 2023 full house generator, smart controlled irrigation system, and water softener. Outside, mature trees provide shade and privacy, while the curved driveway leads to an attached 2 car garage. Located in a desirable Clearwater neighborhood, you're just minutes from award winning beaches, shopping, dinning, top rated schools, 15 minutes from St.Pete/CLW airport, and easy access to main highways. No HOA, this property has never experienced any water/flood damage from previous storms.
Features of 1479 S Evergreen Avenue
| MLS® # | TB8440386 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,490 |
| Acres | 0.20 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1479 S Evergreen Avenue |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | BROOKHILL |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-2290 |
Amenities
| Parking | Bath In Garage, Circular Driveway, Garage Door Opener, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sidewalk, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Middle | Oak Grove Middle-PN |
|---|---|
| High | Clearwater High-PN |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 95 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
