About 100 Waverly Way 302
Come visit this centrally-located clean and bright condo in a secure building!!! This very well cared for space has newer LVP wood-look flooring throughout. Bathroom has been updated. All original windows have been replaced with impact-resistant windows, making the previous Florida room now added heated and cooled space. All windows are high impact storm windows tinted for added climate control. Great location, only blocks to downtown Clearwater and the BayCare Sound Amphitheater, 4 miles to Clearwater Beach! The building is not in a flood zone, is solid construction, and features a community pool! Easily commutable to airports and Tampa. Make this your home, or home away from home!!!
Features of 100 Waverly Way 302
| MLS® # | TB8437816 |
|---|---|
| Price | $148,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 628 |
| Acres | 0.47 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 100 Waverly Way 302 |
|---|---|
| Area | Clearwater/Belleair |
| Subdivision | WAVERLY TOWERS CONDO |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33756-6089 |
Amenities
| Amenities | Laundry, Lobby Key Required, Pool |
|---|---|
| Parking | Reserved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Outdoor Shower, Sidewalk, Storage |
|---|---|
| Roof | Built-Up |
| Foundation | Slab |
School Information
| Elementary | Belleair Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Date Listed | November 6th, 2025 |
|---|---|
| Days on Market | 31 |
| Zoning | CONDOMINIUM |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
