About 1880 Belleair Road
CLEARWATER COUNTRY LIVING, move in ready, close to beaches, 3,662 SF htd – 4,062 gross, recent metal roof, new hurricane rated windows, new floors, completely updated bathrooms (3), recent kitchen renovation with granite counters, high end appliances, dual fuel roof vented range – select hickory cabinetry. New five (5) ton new AC. On almost ONE ACRE & 500 foot private drive. 5-bedroom, 3-bathroom estate – split plan – can be in-law. CEDAR SUNROOM CABIN – 360 view, hurricane rated windows, 250 SF , with AC/heat, wifi/cable, four (4) circuit sub-panel power. 130 feet of ALLEN’S CREEK, NEVER FLOODED OR LOST POWER in the storms. Not in flood zone, flood insurance not mortgage mandatory. Outside features: Multiple decks, pro-landscape lighting. Live Oak, Maple, Cedar, Moringa, Elderberries, Bananas, Citrus, Grapes, large pro garden w/lights, fully irrigated & deep well pump, potting bench, rose garden, tree fort, 4 outbuildings, chicken coop & run, SOLAR-HEATED above-ground pool with deck, limited EMERGENCY POWER SOLAR SYSTEM. County taxes, listen to the babbling creek, be amazed by nature all around, secluded county living in Clearwater.
Features of 1880 Belleair Road
| MLS® # | TB8421638 |
|---|---|
| Price | $939,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,662 |
| Acres | 0.91 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1880 Belleair Road |
|---|---|
| Area | Clearwater |
| Subdivision | NONE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33764-2414 |
Amenities
| Parking | Garage Faces Side, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, L Dining, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Washer, Water Softener, Whole House R.O. System |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | Yes |
| Fireplaces | Family Room, Outside, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Garden, Hurricane Shutters, Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Storage |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Unincorporated |
| Roof | Metal |
| Foundation | Block, Slab |
School Information
| Elementary | Plumb Elementary-PN |
|---|---|
| Middle | Oak Grove Middle-PN |
| High | Clearwater High-PN |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 140 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LISTED SIMPLY |
|---|
