About 3037 Crest Drive
Under contract-accepting backup offers. BACK ON THE MARKET! This Clearwater 4BR/3BA/3 CAR GARAGE POOL home on nearly ½ acre offers exceptional value and needs some updates making it the perfect opportunity to customize to your taste. Located on a quiet cul-de-sac with **LOW HOA** **NOT IN A FLOOD ZONE**, no CDD, this home features a split floor plan, vaulted ceilings, neutral tile, open kitchen, and a cozy wood-burning fireplace. The screened-in pool, covered lanai, and spacious 3-car garage add to the appeal. Major upgrades already completed include main ROOF (2018), flat roof (2022), HVAC (2016), whole-house repipe (2014), water filtration system (2014), and updated pool equipment (2022–2024). Prime location close to Safety Harbor, Dunedin, airport, and Clearwater Beach. Bring your vision and make this home your own!
Features of 3037 Crest Drive
| MLS® # | TB8399556 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,498 |
| Acres | 0.47 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3037 Crest Drive |
|---|---|
| Area | Clearwater |
| Subdivision | CREST SUB THE |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33759-1430 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Water Purifier |
| Heating | Central, Electric, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Conservation Area, Landscaped, Oversized Lot, Sidewalk, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Leila G Davis Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Countryside High-PN |
Additional Information
| Date Listed | June 22nd, 2025 |
|---|---|
| Days on Market | 166 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY INC |
|---|
