About 29813 69th Street N
Beautiful, completely renovated 3/2 in desirable Clearwater area with great schools! All rooms have ceiling fans, nice closets, luxury plank floors. Kitchen has stainless steel appliances with white cabinets and quartz countertops. Two remodeled bathrooms. Large open living area with kitchen open to living room. Fenced in backyard and one car garage completes this lovely home. Won't last long at this price!
Features of 29813 69th Street N
MLS® # | TB8377172 |
---|---|
Price | $382,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,473 |
Acres | 0.22 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 29813 69th Street N |
---|---|
Area | Clearwater |
Subdivision | CURLEW CITY |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33761 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s) |
---|---|
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Curlew Creek Elementary-PN |
---|---|
Middle | Palm Harbor Middle-PN |
High | Countryside High-PN |
Additional Information
Date Listed | April 21st, 2025 |
---|---|
Days on Market | 85 |
Zoning | R-3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES RUTENBERG REALTY INC |
---|