About 1569 Palmetto Street
LOCATED IN THE HEART OF CLEARWATER. 2 BEDROOM 2 FULL BATH HOUSE WITH LARGE SCREENED IN PORCH. INSIDE UTILITY ROOM WITH WASHER & DRYER HOOKUPS. PET FRIENDLY (NO AGGRESSIVE OR MIXED AGGRESSIVE BREED DOGS OR LARGE DOGS). 2 CAR CARPORT. SHED IN BACK YARD FOR STORAGE.
Features of 1569 Palmetto Street
MLS® # | TB8370089 |
---|---|
Price | $2,295 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,181 |
Acres | 0.14 |
Year Built | 1955 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1569 Palmetto Street |
---|---|
Area | Clearwater |
Subdivision | OAK HILLS |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 76 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ARBORS MANAGEMENT & REALTY |
---|