About 3034 Gull Place
Located in the highly sought-after Feather Sound Country Club community, this beautifully updated home offers a desirable split-bedroom layout with brand-new flooring and modernized bathrooms. The kitchen features sleek stainless steel appliances and updated cabinetry, making it both stylish and functional. Step outside to a serene backyard oasis, complete with a screened-in swimming pool, a covered patio, and convenient access to the second bathroom—perfect for outdoor entertaining. The neighborhood boasts a picturesque 3-mile loop along Feather Sound Drive, where residents enjoy jogging, biking, and evening strolls. A nearby park with a designated dog-walking area adds to the charm. This prime location provides a perfect balance of tranquility and convenience—just minutes from both Tampa and St. Petersburg airports, vibrant downtown St. Pete, Tampa’s bustling city life, and the stunning Gulf beaches. Experience the best of a small-town feel while staying close to everything you need!
Features of 3034 Gull Place
MLS® # | TB8363223 |
---|---|
Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,140 |
Acres | 0.22 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3034 Gull Place |
---|---|
Area | Clearwater |
Subdivision | STONEGATE UNIT I PH II |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33762 |
Amenities
Amenities | Playground |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Kitchen/Family Room Combo, L Dining, Primary Bedroom Main Floor, Split Bedroom |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Flood Insurance Required, In County, Near Golf Course, Street Dead-End, Paved, Unincorporated |
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Days on Market | 82 |
Zoning | 0110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SMITH & ASSOCIATES REAL ESTATE |
---|