About 31 Estuary Trail
Experience the perfect blend of comfort and nature in this beautifully designed 3-story townhouse, ideally located just 2 miles south of downtown Safety Harbor. Nestled along the serene mangroves of Tampa Bay, this home offers breathtaking water views and spacious decks on every level, perfect for relaxing or entertaining while enjoying Florida’s coastal beauty. Step inside to an open-concept living space that flows effortlessly, featuring plenty of natural light, a modern kitchen, and stylish finishes throughout. With 2 bedrooms, 2.5 baths, and an additional open room on the third floor—perfect for a home office or extra sitting area—this townhouse offers flexibility to fit your lifestyle. A rare find, this home also features a huge garage with a dedicated workshop area and the ability to park up to 4 cars —perfect for car enthusiasts, hobbyists, or those in need of extra storage. Whether you're savoring your morning coffee with panoramic bay views, exploring nearby trails, or heading into Safety Harbor for dining and entertainment, this is waterfront living at its finest. Don't miss this opportunity to own a slice of paradise!
Features of 31 Estuary Trail
MLS® # | TB8353911 |
---|---|
Price | $367,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,625 |
Acres | 0.05 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 31 Estuary Trail |
---|---|
Area | Clearwater |
Subdivision | BAYSHORE TWNHS |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33759 |
Amenities
Parking | Driveway, Oversized, Tandem, Basement, Workshop in Garage |
---|---|
# of Garages | 4 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | FloodZone, Paved, Private |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Safety Harbor Elementary-PN |
---|---|
Middle | Safety Harbor Middle-PN |
High | Countryside High-PN |
Additional Information
Date Listed | February 24th, 2025 |
---|---|
Days on Market | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS GULF BEACHES |
---|