About 809 Audubon Street
Under contract-accepting backup offers. Charming 3-Bed, 2-Bath Home in Clearwater No HOA, No CDD, and No Flood Zone! Looking for a home that checks most of the boxes? This one has it all! With hurricane shutters, a 7-8 year-old roof, and an HVAC system less than 10 years old, peace of mind comes standard. The unique glass pocket doors add character while giving you flexibility between the living and dining spaces. Step outside to a backyard oasis featuring low-maintenance, drought-resistant landscaping designed to attract birds and butterflies; perfect for relaxing under the free-standing awning. Bonus: it's not far from the beautiful beaches Clearwater is known for! Oh, and the master shower? It comes with a lifetime warranty. Ready to see it in person? Let's make it happen!
Features of 809 Audubon Street
MLS® # | TB8340039 |
---|---|
Price | $390,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,450 |
Acres | 0.20 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 809 Audubon Street |
---|---|
Area | Clearwater |
Subdivision | GRACEMOOR SUB |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33764 |
Amenities
Parking | Other |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat |
---|---|
Appliances | Convection Oven, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Private Mailbox |
---|---|
Lot Description | Corner Lot, City Limits, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Plumb Elementary-PN |
---|---|
Middle | Oak Grove Middle-PN |
High | Clearwater High-PN |
Additional Information
Date Listed | January 23rd, 2025 |
---|---|
Days on Market | 53 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS FLORIDA PROPERTIES GROUP |
---|