About 1660 South Lake Avenue 1
Out of the Flood Plain, this 2/2 offers such SPACIOUSNESS and LIVABILITY! Gleaming TILED FLOORS, Replacement Windows, & plenty of LIGHT, this ONE-Story, END Unit has its own IN-UNIT Washer & Dryer too. Although you'll want to do some of your own improvements, it's an AWESOME OPPORTUNITY that surely won't last long! Your mail is delivered thru your front door & the private patio is covered so you'll be cool as you do your grilling & relaxing. Located in a 55+, NO PET Community (unless you have the proper ADA paperwork for Fido), right across from the ENTRANCE to EAGLE Lake Park where you can enjoy exercising or a leisurely walk. The Community Pool is HEATED ALL yr. long or you can be at the beach in 10 minutes time if you prefer! Blink and this one is sure to be GONE!
Features of 1660 South Lake Avenue 1
MLS® # | TB8327449 |
---|---|
Price | $179,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Villa |
Style | Ranch |
Status | Active |
Community Information
Address | 1660 South Lake Avenue 1 |
---|---|
Area | Clearwater/Belleair |
Subdivision | NORMANDY PARK SOUTH |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Amenities | Cable TV, Clubhouse, Pool, Recreation Facilities |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Split Bedroom |
---|---|
Appliances | Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Awning(s), Hurricane Shutters, Irrigation System, Sidewalk |
---|---|
Lot Description | City Limits, In County, Level, Sidewalk, Paved, Private |
Roof | Built-Up, Membrane, Shingle |
Foundation | Slab |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 102 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|