About 1517 Clark Street
If you are looking for an income property with some unique advantages, this may be the one. This duplex produces a strong income with Section 8 guarantees, long-term tenants who take good care of the property, and very low expenses. Please drive by to check out the excellent location, however, do not disturb the tenants under any circumstances.
Features of 1517 Clark Street
MLS® # | TB8323197 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 1,950 |
Acres | 0.19 |
Year Built | 1974 |
Type | Residential Income |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 1517 Clark Street |
---|---|
Area | Clearwater |
Subdivision | HIGHLAND PINES 9TH ADD |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
Parking | Off Street, Open, Parking Pad |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Primary Bedroom Main Floor |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Fence, Sidewalk |
---|---|
Lot Description | City Limits |
Roof | Other, Shingle |
Foundation | Slab |
Additional Information
Date Listed | December 10th, 2024 |
---|---|
Days on Market | 71 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COMPASS FLORIDA LLC |
---|