About 1308 Tuscola Street
Deal for the Holidays? Look no further! This beautiful 4 bedroom 1 bathroom home will be the gift of the season! Several upgrades done in 2023 that truly make this home stand out above the rest! It has nothing but space and opportunity for you to get creative! AC and Roof are still in warranty! From stunning quartz counters to ceiling high cabinets this kitchen truly elevates the term "heart of the home" This property is tenant occupied so you could add this home to your investment portfolio as well! Plenty of room to add a 2nd bathroom as well! Come take a look and say yes to this beautiful home!
Features of 1308 Tuscola Street
MLS® # | TB8322611 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,725 |
Acres | 0.14 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1308 Tuscola Street |
---|---|
Area | Clearwater/Belleair |
Subdivision | LAKEVIEW ESTATES 1ST ADD |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Other, Storage |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | November 19th, 2024 |
---|---|
Days on Market | 89 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CHARLES RUTENBERG REALTY INC |
---|