About 1576 Jeffords Street
Recently Reduced! Welcome to this home that shows the pride of ownership rancher! You will enjoy all that it entails, featuring approximately 1,720 square feet of living space with three large bedrooms and two baths! The property has matured landscaping, providing a lush and well-established outdoor environment. The large covered patio is ideal for entertaining, offering ample space for gatherings and relaxation! The oversized two-car garage provides abundant storage and parking space and included is a very large shed/workspace for all your hobbies. You can enjoy the bonus sunroom with ample natural light that offers an additional versatile space to relax and look out over the backyard! Accessibility is enhanced with the presence of handicap access, ensuring the home can accommodate a wide range of needs. The circular drive and the generous lot size of approximately .25 of an acre offers the extra space for any future pools or additions you may want to add! This home is in a non-flood zone and was not impacted by the hurricanes of 2024. Roof replaced in 2017, Hurricane windows installed in 2016, New HVAC in 2018, Brand new hot water heater 2024, New Garage door opener with WIFI 2024.
Features of 1576 Jeffords Street
MLS® # | TB8310331 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,720 |
Acres | 0.24 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1576 Jeffords Street |
---|---|
Area | Clearwater/Belleair |
Subdivision | DRUID GROVES REP |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Parking | Circular Driveway, Off Street |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), L Dining, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Window Treatments |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Private Mailbox |
---|---|
Lot Description | City Limits, Landscaped, Level, Oversized Lot, Paved, Unincorporated |
Roof | Shingle |
Foundation | Concrete Perimeter |
School Information
Elementary | Plumb Elementary-PN |
---|---|
Middle | Oak Grove Middle-PN |
High | Clearwater High-PN |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|