About 1320 Springdale Street
Under contract-accepting backup offers. NO Damage from the hurricanes..This home is all original. Window units. Living room. Dining Area. Step down Family room/den. Kitchen is in the middle of the home. Storage shed in back. Home SOLD "As-Is" This is your "Investor Special". This home may be around 1108 sqft. Seems bigger than the 988 sqft in tax rolls
Features of 1320 Springdale Street
MLS® # | TB8307586 |
---|---|
Price | $184,500 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 988 |
Acres | 0.18 |
Year Built | 1953 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1320 Springdale Street |
---|---|
Area | Clearwater |
Subdivision | PINE RIDGE |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), L Dining |
---|---|
Appliances | None |
Heating | None |
Cooling | Wall/Window Unit(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Roof | Shingle |
Foundation | Crawlspace |
School Information
Elementary | Sandy Lane Elementary-PN |
---|---|
Middle | Dunedin Highland Middle-PN |
High | Dunedin High-PN |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 22 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX REALTEC GROUP INC |
---|