About 2115 Seagull Drive
Welcome! This exquisite 3-bedroom, 2-bathroom residence offers 2116 square feet of luxurious living space. Enjoy quick access to the beach and retail, along with the benefits of a voluntary HOA. The custom kitchen, a culinary masterpiece, features high-end appliances, custom cabinetry, and exquisite countertops. Hardwood floors add warmth and elegance throughout the home. The expansive master suite includes a spacious walk-in closet. The backyard paradise, complete with a sparkling pool and hot tub, is perfect for relaxation and entertaining. A screened-in lanai and lush landscaping provide privacy and a serene ambiance. This home boasts plenty of storage and newer windows for enhanced energy efficiency. Situated just 15 minutes from beautiful beaches and world-class dining and nightlife, it offers both tranquility and convenience. Plus, Tampa Bay's sports teams are nearby. Don’t miss your chance to own this exceptional residence!
Features of 2115 Seagull Drive
MLS® # | T3530299 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,116 |
Acres | 0.21 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2115 Seagull Drive |
---|---|
Area | Clearwater |
Subdivision | ELDE ORO WEST |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33764 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Storage |
---|---|
Lot Description | Paved |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Days on Market | 202 |
Zoning | SF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MARK SPAIN REAL ESTATE |
---|