About 1644 Cleveland Street
BRING YOU OFFER.Stop here and picture your future home. Property offers an open floor plan with 4 bedrooms 2 bathrooms. Property was remodeled last year so every part of the house is intact. This property has endless potential for so many reasons: you're super close to Clearwater Beach, plenty of backyard to do a nice pool, and a centrally located home. Furthermore, you haven a spacious doble car garage and a lot of space on the side of the house. Great schools around, shopping and parks. Dont miss the chance to get this beauty for you family.Call today and make your appointment.
Features of 1644 Cleveland Street
MLS® # | T3450082 |
---|---|
Price | $489,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,592 |
Acres | 0.22 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1644 Cleveland Street |
---|---|
Area | Clearwater |
Subdivision | KEYSTONE MANOR |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Bedroom Main Floor, Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting, Other, Outdoor Grill, Sidewalk |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 3rd, 2023 |
---|---|
Days on Market | 107 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | AVENUE HOMES LLC |
---|