About 2198 Egret Drive
Under contract-accepting backup offers. ***No flooding and no storm damage.*****This 3 Bedroom 2 Bath house in El De Oro West has a dock with boat lift on Allen's Creek, providing water access to Tampa Bay. 18 different types of tropical fruit plants surround the house. You will find established Mango (3 varieties), Passionfruit, Dragonfruit, Sugar Apple, Banana, Papaya, all producing fruit! An outdoor kitchen, covered patio and spa pool provide a place to host parties year-round. New roof, new water heater, newer appliances. HOA is optional and No Covenants. *******Neighbor's fence was damaged in the storm and he will be replacing it with a new fence.
Features of 2198 Egret Drive
MLS® # | O6254578 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Acres | 0.60 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 2198 Egret Drive |
---|---|
Area | Clearwater |
Subdivision | ELDE ORO WEST |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33764 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | Yes |
Waterfront | Canal - Brackish |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Chair Rail, Eat-in Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 1 |
Exterior
Exterior Features | Garden, Hurricane Shutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Mailbox, Sidewalk, Sliding Doors, Storage |
---|---|
Roof | Membrane, Shingle |
Foundation | Slab |
Additional Information
Date Listed | November 4th, 2024 |
---|---|
Days on Market | 81 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BEYCOME OF FLORIDA LLC |
---|