About 1346 Byron Drive
This is an amazing opportunity to own a recently updated home located centrally in Clearwater. Situated on a very large corner lot off of a quite cull-de-sac, you'll appreciate all of the space and unique layout. The home features both a formal living room and dinning room and also a very large family room off of the updated kitchen with breakfast nook. The eat kitchen features modern white cabinets. Off of the family room you'll find a very large multi-function room that can serve as a den, games room, or extension of the outdoor space. The home features 3 bedrooms and 2 full baths. The primary bedroom is large with and ensuite bathroom that has Jack and Jill access for convenience. You must see this home to appreciate fully!
Features of 1346 Byron Drive
MLS® # | O6207755 |
---|---|
Price | $423,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,728 |
Acres | 0.22 |
Year Built | 1961 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 1346 Byron Drive |
---|---|
Area | Clearwater/Belleair |
Subdivision | BROOKHILL UNIT 4 REP |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33756 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Garden, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Corner Lot, Level, Oversized Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Belleair Elementary-PN |
---|---|
Middle | Oak Grove Middle-PN |
High | Clearwater High-PN |
Additional Information
Date Listed | May 23rd, 2024 |
---|---|
Days on Market | 93 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EVERYSTATE INC. |
---|