About 1004 Osage Street
This is 3 bed 2 bath, and 2 car garage close to the water and Dunedin with great condition and ready to move in. Newer Roof, HVAC, tile, granite countertops, stainless steel appliances., and ALL FURNITURE AND DECORATION ARE INCLUDED. If you are looking for a new home or either a great property to invest, this is definitely the one! Check it out now and put an offer for it ASAP because it WON'T LAST!
Features of 1004 Osage Street
MLS® # | O6124200 |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,282 |
Acres | 0.14 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1004 Osage Street |
---|---|
Area | Clearwater |
Subdivision | NAVAJO PARK REV |
City | CLEARWATER |
County | Pinellas |
State | FL |
Zip Code | 33755 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Days on Market | 146 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER REALTY |
---|